Pacific Palisades is an affluent neighborhood and district in the Westside of the city of Los Angeles, California, located among Brentwood to the east, Malibu and Topanga to the west, Santa Monica to the southeast, the Santa Monica Bay to the southwest, and the Santa Monica Mountains to the north. The area currently has about 27,000 residents. It is primarily a residential area, with a mixture of large private homes, small (usually older) houses, condominiums, and apartments. Every Fourth of July, the community’s Chamber of Commerce sponsors day-long events which include 5K and 10K runs, a parade down Sunset Boulevard, and a fireworks display at Palisades High School football field. The district also includes some large parklands and many hiking trails.
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2018 data vs. same period from 2017
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | Marquez Charter School | Preschool - 5th Grade | Public |
5 | Canyon Elementary School | Kindergarten - 5th Grade | Public |
5 | Palisades Charter Elementary School | Kindergarten - 5th Grade | Public |
4 | Paul Revere Middle School | 6th Grade - 8th Grade | Public |
4 | Palisades Charter High School | 9th Grade - 12th Grade | Public |
N/A | Corpus Christi Elementary School | Kindergarten - 8th Grade | Catholic/Religious |
N/A | St. Matthew's Parish School | Preschool - 8th Grade | Private/Charter |
N/A | Seven Arrows Elementary School | Kindergarten - 6th Grade | Private/Charter |
N/A | The Westside Waldorf School | Preschool - 8th Grade | Private/Charter |
N/A | Village School, Inc. | Kindergarten - 6th Grade | Private/Charter |
N/A | Calvary Christian School | Preschool - 8th Grade | Private/Charter |
N/A | Le Lycee Francais De Los Angeles | Preschool - 1St Grade | Private/Charter |
Oops! We could not locate your form.