Mar Vista is a highly diverse residential and commercial neighborhood in West Los Angeles, California. It is the home of Venice High School, two private schools, a branch public library and a city park. Mar Vista Hill is the exclusive section of Mar Vista with real estate becoming one of the more expensive areas in the “Westside.”
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2018 data vs. same period from 2017
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
2 | Richland Avenue Elementary School | Preschool - 6th Grade | Public |
3 | Beethoven Street Elementary School | Preschool - 5th Grade | Public |
3 | Grand View Boulevard Elementary School | Preschool - 5th Grade | Public |
5 | Mar Vista Elementary School | Preschool - 5th Grade | Public |
3 | Walgrove Avenue Elementary School | Preschool - 5th Grade | Public |
3 | Charnock Road Elementary School | Preschool - 6th Grade | Public |
5 | Clover Avenue Elementary School | Kindergarten - 5th Grade | Public |
4 | Palms Middle School | 6th Grade - 8th Grade | Public |
1 | Mark Twain Middle School | 6th Grade - 8th Grade | Public |
2 | Magnolia Science Academy 4 School | 6th Grade - 12th Grade | Public |
1 | Daniel Webster Middle School | 6th Grade - 8th Grade | Public |
N/A | James J. Mcbride Special Education Center | 6th Grade - 12th Grade | Public |
4 | Venice Senior High School | 9th Grade - 12th Grade | Public |
1 | Phoenix Continuation School | 9th Grade - 12th Grade | Public |
N/A | Le Lycee Francais De Los Angeles | Preschool - 12th Grade | Private/Charter |
N/A | Redeemer Baptist Elementary School | Preschool - 7th Grade | Private/Charter |
N/A | Windward School | 7th Grade - 12th Grade | Private/Charter |
Oops! We could not locate your form.